Key Information
House Type | Semi-Detached |
---|---|
Style | Semi-detached House |
Status | For sale |
Price | £155,000 |
Bedrooms | 3 |
Bathrooms | 2 |
Receptions | 2 |
Heating | Gas |
Property Units
Unit Name | Price | Size |
---|---|---|
Unit 25, Site 25 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit 34, Site 34 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit 36, Site 36 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit A01, Site 20 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit A01, Site 24 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit A01, Site 26 Spring Meadows | £155,000 | 1,383 sq. feet |
Unit A01, Site 27 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit A01, Site 28 Spring Meadows | Sale agreed | 1,383 sq. feet |
Unit A01, Site 33 Spring Meadows | Sale agreed | 1,383 sq. feet |
Additional Information
New Release Semi-Detached - Priced From £143,000 (Optional Sunroom £12,000)
Accommodation Comprises:
Ground Floor
Entrance Hall
21' 3" x 6' 9" (6.50m x 2.10m)
Living Room
15' 1" x 12' 1" (4.60m x 3.70m)
Kitchen / Dining Area
15' 4" x 12' 10" (4.70m x 3.70m)
Utility Room
10' 5" x 5' 6" (3.20m x 1.70m)
Downstairs wc
6' 9" x 3' 12" (2.10m x 0.95m)
First Floor
Master Bedroom
12' 10" x 12' 1” (3.7m x 3.7m)
En-Suite
8' 9” x 3' 3" (2.7m x 1.0m)
Bedroom 2
14' 4" x 12' 1" (4.4m x 3.7m)
Bedroom 3
9' 5" x 8' 5" (2.9m x 2.6m)
Bathroom
9' 2" x 7' 2" (2.8m x 2.2m)
Photographs are for illustration purposes only. Plans are not to scale and all dimensions shown are not to scale.